Table – MopekaPro200
August 5, 2024
| NON-PRESSURIZED TANK SENSORS | ||
|---|---|---|
| Sensor | PRO200 Hardwired | PRO200 Battery (Available October 2025) |
| commodity | Non Pressurized Liquids | Non Pressurized Liquids |
| Mounting Location | Tank Top | Tank Top |
| UL, UCL, ATEX CERTIFICATIONS | Class 1, Division 2, Group D Class 1, Zone 1, Group IIA |
Class 1, Division 2, Group D Class 1, Zone 1, Group IIA |
| Tank Type | Any | Any |
| Tank Orientation | Any | Any |
| Tank Size | Depths up to 48″ | Depths up to 48″ |
| Operating Temperature Range | -50° TO 60°C -55° TO 140°F |
-50° TO 60°C -55° TO 140°F |
| Default Communications | Bluetooth and Wired | Bluetooth |
| Battery Life | Hard-Wired – 12V and 24V | Up to 3 years. Replaceable |
| Battery Type | Hard-Wired | 2x CR2032 Watch Batteries |
| Warranty | 1yr | 1yr |