Propane/Butane/LPG
We excel in delivering comprehensive solutions that address a diverse array of Propane, Butane, LPG tank monitoring needs. Our expertise spans a wide spectrum, encompassing RVs, Homes and Boats, right through to large Industrial Propane Storage Management solutions, from compact 20lb residential tanks to massive industrial tanks exceeding 60,000 gallons in capacity. With remarkable accuracy of over 99%, our solutions offer the capability to accurately monitor your tank volumes, ensuring you’re always well-informed.
Erase the uncertainty from your tank volume calculations with the Mopeka line of Sonar Tank Monitoring sensors. You’ll have seamless access to telemetry through the user-friendly Mopeka Tank Check or Co-Pilot apps, as well as the intuitive Mopeka.cloud Dashboard environment. What’s more, our system is designed for effortless integration with your home or business systems, including compatibility with leading platforms including Blue Cow Software, Cargas, Fuelmor, Energy Force and Harvest.
Drawing upon a collective experience of more than 95 years in pioneering technology, engineering excellence, and the handling of bulk commodities, we bring forth the most innovative and effective solutions.
Our range of solutions include:
Mopeka Pro Plus
(Bulk and Residential)
Tailored for both Bulk and Residential tanks, specifically engineered for capacities exceeding 250 Gallons and extending to 60,000 Gallons.

Download Mopeka Pro Plus Product Spec Sheet Watch Bulk Video Watch Residential Video
| Residential | Bulk/Commercial | |
|---|---|---|
| Sensor | Pro Plus | Pro Plus |
| COMMODITY | Propane, Butane and mixtures | Propane, Butane and mixtures |
| MOUNTING LOCATION | Tank Bottom | Tank Bottom |
| UL, UCL, ATEX CERTIFICATIONS | Class 1, Division 1, Group D Class 1, Zone 1, Group IIA | Class 1, Division 1, Group D Class 1, Zone 1, Group IIA |
| TANK TYPE | Steel & Aluminum | Steel & Aluminum |
| TANK ORIENTATION | Horizontal & Vertical | Horizontal & Vertical |
| TANK SIZE | < 2000 gallons & Diameters 48″ and below | >2000 gallons & Diameters of 48” – 20 Feet. Commodity Dependent |
| OPERATING TEMPERATURE RANGE | -50° TO 60°C-55° TO 140°F | -50° TO 60°C-55° TO 140°F |
| DEFAULT COMMUNICATIONS | Global SIM 4G LTE, CAT M1, NB-IoT, Long-range Bluetooth | Global SIM 4G LTE, CAT M1, NB-IoT, Long-range Bluetooth |
| BATTERY LIFE | 4-6 years, replaceable | 4-6 years, replaceable |
| BATTERY TYPE | Energizer Lithium AAA | Energizer Lithium AAA |
| WARRANTY | 3yrs | 3yrs |
Mopeka Pro Check Universal – Latest Version
Designed to meet the demands of Residential, RV, Grill, BBQ, and Outdoor Heating needs with the latest enhancements.
Designed for multiple commodities including Propane, Butane, Water (Fresh and Grey), Beverages, Oil, Diesel and Chemicals. Make your selection based on the Commodity you wish to measure and you storage tank.
Steel Tanks
Using powerful magnets to attach to the base of the cylinder, spacers and dielectric grease.
Aluminum and Plastic Tanks
With a Mounting Collar to ensure a safe and secure attachment to your non magnetized surface, and dielectric grease.
Download Mopeka Pro Check Universal Sensor Product Spec Sheet Watch Video

| Steel Tank | Aluminum, Plastic, and Poly Tanks | |
|---|---|---|
| COMMODITY | Propane, Butane and mixtures | Water – Fresh/Grey, Oil, Diesel, Chemicals, Beverages and other liquid commodities |
| MOUNTING LOCATION | Tank Bottom | Tank Bottom |
| UL, UCL, ATEX CERTIFICATIONS | Class 1, Division 2, Group D, Class 1 Zone 2, Group IIA | Class 1, Division 2, Group D, Class 1 Zone 2, Group IIA |
| TANK TYPE | Steel Tank | Aluminum, Composite, Poly, Plastic |
| TANK ORIENTATION | Horizontal & Vertical | Horizontal & Vertical |
| TANK SIZE | 20, 30, 40lb DOT, <1000 gallons & Diameters 48″ and below | 20, 30, 40lb DOT, <1000 gallons & Diameters 48″ and below |
| OPERATING TEMPERATURE RANGE | -50° TO 60°C-55° TO 140°F | -50° TO 60°C-55° TO 140°F |
| DEFAULT COMMUNICATIONS | Bluetooth | Bluetooth |
| BATTERY LIFE | 3-5 years | 3-5 years |
| BATTERY TYPE | CR-2032-coin/watch battery | CR-2032-coin/watch battery |
| WARRANTY | 1 year | 1 year |
Mopeka Pro Check
Ideal for Residential, RV, Grill, BBQ, and Outdoor Heating applications. Specifically designed and configured for Propane/Butane/LPG.
| RESIDENTIAL/RECREATIONAL | |
|---|---|
| Sensor | Pro Check |
| COMMODITY | Propane, Butane and mixtures |
| MOUNTING LOCATION | Tank Bottom |
| UL, UCL, ATEX CERTIFICATIONS | Class 1, Division 2, Group D Class 1, Zone 2, Group IIA |
| TANK TYPE | Steel & Aluminum |
| TANK ORIENTATION | Horizontal & Vertical |
| TANK SIZE | 20, 30, 40lb DOT, < 1000 gallons & Diameters 48″ and below |
| OPERATING TEMPERATURE RANGE | -50° TO 60°C -55° TO 140°F |
| DEFAULT COMMUNICATIONS | Bluetooth |
| BATTERY LIFE | 2-4 years, replaceable |
| BATTERY TYPE | CR2032-coin/watch battery |
| WARRANTY | 1yr |
Mopeka® GaugeLink Overview
GaugeLink attaches directly to your existing tank gauge and makes it connected—so you can stop guessing and start managing. GaugeLink reads the mechanical gauge and delivers tank data to the Mopeka ecosystem with a fast, simple install.

GaugeLink – BLE
Bluetooth-Based Tank Gauge Reader
- Uses existing tank gauges (Jr. and Sr. types)
- Bluetooth-based local monitoring
- Simple snap-on installation; no wires
- Accurate tank level and volume readings
- 10-year battery life

GaugeLink – Cellular
Remote Cellular Tank Monitoring Solution
- Includes GaugeLink – BLE + Mopeka Cellular Gateway
- Remote access to tank data from virtually anywhere
- Ideal for remote, unattended, seasonal, or fleet tanks
- 10 Year GaugeLink – BLE battery life, and 5 year Cellular Gateway battery life (replaceable)
- No wires; simple snap-on installation
What You Can Monitor
- Tank level (%)
- Tank volume (gallons)
- Temperature (°C/°F)
- Battery status
- Bluetooth and/or cellular signal strength
- Firmware version and part number
| Mopeka® GaugeLink™ BLE | Mopeka® GaugeLink™ Cellular | |
|---|---|---|
| BLUETOOTH CONNECTIVITY | Yes | Yes |
| CELLULAR CONNECTIVITY | No | Yes |
| REMOTE MONITORING | No | Yes |
| WORKS WITH EXISTING GAUGES | Yes | Yes |
| MOPEKAIOT CO-PILOT APP | Yes | Yes |
| CLOUD CONNECTIVITY | No | Yes |
| INSTALLATION | Snap-on | Snap-on – BLE |
| BATTERY LIFE* | 10 Years | 10 Years (GaugeLink) 5 Years (Gateway) – Replaceable |
| BEST USE CASE | Local Monitoring | Remote / Global Monitoring |
| WARRANTY | 3yrs | 3yrs |



