Chemicals
At Mopeka, we are dedicated to excelling in the provision of comprehensive solutions that cater to a diverse spectrum of Chemical tank measurement needs. Our expertise extends across a variety of tank materials, including Steel, Aluminum, and Plastic Tanks, each tailored to different depths and applications. From RVs and boats to residential, industrial, and commercial-grade Chemical storage and management solutions, we have you covered.
Our solutions are characterized by their exceptional precision, boasting an accuracy rate exceeding 99%. Whether you need to monitor tank volumes from the bottom up or top down, our technology ensures consistent and precise measurements, keeping you well-informed at all times.
Put an end to uncertainties in your tank volume calculations with the Mopeka line of Sonar Tank Monitoring sensors. Accessing telemetry data is effortlessly facilitated through our user-friendly Mopeka Tank Check and Co-Pilot apps, along with the intuitive Mopeka.cloud Dashboard environment. Furthermore, our system is seamlessly designed for integration with your home or business systems, offering compatibility with leading platforms like Victron Energy’s Cerbo GX.
Drawing upon a collective experience of over 95 years in pioneering technology, engineering excellence, and bulk commodities management, we are committed to delivering the most innovative and effective solutions. Our solutions have also found applications in the Shipping and Transportation of Chemicals. For further information, please refer to the Mopeka Transport Solutions page.
Explore our extensive range of solutions, which include:
Mopeka Pro Check Universal Sensor
Steel, Aluminum and Plastic Tanks
With a Mounting Collar to ensure a safe and secure attachment to your non magnetized surface, and dielectric grease.
Download Mopeka Pro Check Universal Sensor Product Spec Sheet Buy Now
Aluminum, Plastic, and Poly Tanks | |
---|---|
COMMODITY | Water – Fresh/Grey, Oil, Diesel, Chemicals, Beverages and other liquid commodities |
MOUNTING LOCATION | Tank Bottom |
UL, UCL, ATEX CERTIFICATIONS | Class 1, Division 2, Group D, Class 1 Zone 2, Group IIA |
TANK TYPE | Aluminum, Composite, Poly, Plastic |
TANK ORIENTATION | Horizontal & Vertical |
TANK SIZE | 20, 30, 40lb DOT, <1000 gallons & Diameters 48″ and below |
OPERATING TEMPERATURE RANGE | -50° TO 60°C-55° TO 140°F |
DEFAULT COMMUNICATIONS | Bluetooth |
BATTERY LIFE | 3-5 years |
WARRANTY | 1 year |
Mopeka Pro Plus (Bulk and Residential)
Tailored for both Bulk and Residential tanks, specifically engineered for capacities exceeding 250 Gallons and extending to 60,000 Gallons.
Residential | BULK / COMMERCIAL | |
---|---|---|
Sensor | Pro Plus | Pro Plus |
COMMODITY | Propane, Butane and mixtures | Propane, Butane and mixtures |
MOUNTING LOCATION | Tank Bottom | Tank Bottom |
UL, UCL, ATEX CERTIFICATIONS | Class 1, Division 1, Group D Class 1, Zone 1, Group IIA | Class 1, Division 1, Group D Class 1, Zone 1, Group IIA |
TANK TYPE | Steel & Aluminum | Steel & Aluminum |
TANK ORIENTATION | Horizontal & Vertical | Horizontal & Vertical |
TANK SIZE | < 2000 gallons & Diameters 48″ and below | > 2000 gallons & Diameters 11′ and below |
OPERATING TEMPERATURE RANGE | -50° TO 60°C-55° TO 140°F | -50° TO 60°C-55° TO 140°F |
DEFAULT COMMUNICATIONS | Global SIM 4G LTECAT M1, NB-IoTLong-range Bluetooth | Global SIM 4G LTECAT M1, NB-IoTLong-range Bluetooth |
BATTERY LIFE | 4-6 years, replaceable | 4-6 years, replaceable |
BATTERY TYPE | Energizer Lithium AAA | Energizer Lithium AAA |
WARRANTY | 3yrs | 3yrs |
Mopeka TD40, TD200 and Pro200 – Top Down Sensors
Top Down sensors: Ideal for Residential, RV, Marine/Boating and Industrial/Commercial applications with tank depths up to 20 Feet.
RESIDENTIAL/COMMERCIAL | RESIDENTIAL/BULK/COMMERCIAL | RECREATIONAL/RV/MARINE | |
---|---|---|---|
SENSOR | TD40 | TD200 | PRO200 |
COMMODITY | Non Pressurized Liquids | Non Pressurized Liquids | Non Pressurized Liquids |
MOUNTING LOCATION | Tank Top | Tank Top | Tank Top |
UL, UCL, ATEX CERTIFICATIONS | Class 1, Division 1, Group D Class 1, Zone 1, Group IIA | Class 1, Division 1, Group D Class 1, Zone 1, Group IIA | Class 1, Division 1, Group D Class 1,Zone 1, Group IIA |
TANK TYPE | Any | Any | Any |
TANK ORIENTATION | Any | Any | Any |
TANK SIZE | Depths from 4′ to 20′ | Depths up to 4’ | Depths up to 30” |
OPERATING TEMPERATURE RANGE | -50° TO 60°C-55° TO 140°F | -50° TO 60°C-55° TO 140°F | -50° TO 60°C-55° TO 140°F |
DEFAULT COMMUNICATIONS | Global SIM 4G LTECAT M1, NB-IoT, Boosted Bluetooth | Global SIM 4G LTE, CAT M1,NB-IoT, Boosted Bluetooth | Bluetooth or Bluetooth and Wired |
BATTERY LIFE | 4-6 years, replaceable | 4-6 years, replaceable | Hard-wired – 12V |
BATTERY TYPE /HARD-WIRED | Energizer Lithium AA | Energizer Lithium AA | Hard-wired |
WARRANTY | 3 years | 3 years | 1 year |
Discover how our expertise can elevate your operations and ensure the optimal performance of your tanks, regardless of their size or application.