Oil and Diesel
We excel in delivering comprehensive solutions that cater to a diverse range of Diesel and Oil tank measurement needs. Our expertise spans across various applications, including RVs, boats, residential tanks, and extends to industrial and commercial-grade Oil and Diesel storage and management solutions. With an exceptional precision rate exceeding 99%, our solutions provide the means to accurately monitor tank volumes from both the bottom up and top down, ensuring you stay consistently well-informed.
Eliminate uncertainties in your tank volume calculations with the Mopeka line of Sonar Tank Monitoring sensors. Accessing telemetry is effortless through the user-friendly Mopeka Tank Check or Co-Pilot apps, as well as the intuitive Mopeka.cloud Dashboard environment. Furthermore, our system is designed for seamless integration with your home or business systems, offering compatibility with leading platforms such as Victron Energy’s Cerbo GX.
Drawing upon a collective experience exceeding 95 years in pioneering technology, engineering excellence, and bulk commodities management, we are dedicated to delivering the most innovative and effective solutions. In addition, our solutions have been used in the Shipping and Transportation of Oil and Diesel… for further information, please review the Mopeka Transport Solutions Tab.
Our extensive range of solutions includes:
Mopeka TD40, TD200 and Pro200 – Top Down Sensors
Ideal for Residential, RV, Marine/Boating and Industrial/Commercial applications with tank depths up to 20 Feet.
Download Mopeka TD40, TD200 and Pro200 Product Spec SheetRESIDENTIAL/COMMERCIAL | RESIDENTIAL/BULK/COMMERCIAL | RECREATIONAL/RV/MARINE | |
---|---|---|---|
SENSOR | TD40 | TD200 | PRO200 |
COMMODITY | Non Pressurized Liquids | Non Pressurized Liquids | Non Pressurized Liquids |
MOUNTING LOCATION | Tank Top | Tank Top | Tank Top |
UL, UCL, ATEX CERTIFICATIONS | Class 1, Division 1, Group D Class 1, Zone 1, Group IIA | Class 1, Division 1, Group D Class 1, Zone 1, Group IIA | Class 1, Division 1, Group D Class 1,Zone 1, Group IIA |
TANK TYPE | Any | Any | Any |
TANK ORIENTATION | Any | Any | Any |
TANK SIZE | Depths from 4′ to 20′ | Depths up to 4’ | Depths up to 30” |
OPERATING TEMPERATURE RANGE | -50° TO 60°C-55° TO 140°F | -50° TO 60°C-55° TO 140°F | -50° TO 60°C-55° TO 140°F |
DEFAULT COMMUNICATIONS | Global SIM 4G LTECAT M1, NB-IoT, Boosted Bluetooth | Global SIM 4G LTE, CAT M1,NB-IoT, Boosted Bluetooth | Bluetooth or Bluetooth and Wired |
BATTERY LIFE | 4-6 years, replaceable | 4-6 years, replaceable | Hard-wired – 12V |
BATTERY TYPE /HARD-WIRED | Energizer Lithium AA | Energizer Lithium AA | Hard-wired |
WARRANTY | 3 years | 3 years | 1 year |
Mopeka Pro Plus
(Bulk and Residential)
Tailored for both Bulk and Residential tanks, specifically engineered for capacities exceeding 250 Gallons and extending to 90,000 Gallons.
Download Mopeka Pro Plus Product Spec SheetResidential | BULK / COMMERCIAL | |
---|---|---|
Sensor | Pro Plus | Pro Plus |
COMMODITY | Propane, Butane and mixtures | Propane, Butane and mixtures |
MOUNTING LOCATION | Tank Bottom | Tank Bottom |
UL, UCL, ATEX CERTIFICATIONS | Class 1, Division 1, Group D Class 1, Zone 1, Group IIA | Class 1, Division 1, Group D Class 1, Zone 1, Group IIA |
TANK TYPE | Steel & Aluminum | Steel & Aluminum |
TANK ORIENTATION | Horizontal & Vertical | Horizontal & Vertical |
TANK SIZE | < 2000 gallons & Diameters 48″ and below | > 2000 gallons & Diameters 11′ and below |
OPERATING TEMPERATURE RANGE | -50° TO 60°C-55° TO 140°F | -50° TO 60°C-55° TO 140°F |
DEFAULT COMMUNICATIONS | Global SIM 4G LTECAT M1, NB-IoTLong-range Bluetooth | Global SIM 4G LTECAT M1, NB-IoTLong-range Bluetooth |
BATTERY LIFE | 4-6 years, replaceable | 4-6 years, replaceable |
BATTERY TYPE | Energizer Lithium AAA | Energizer Lithium AAA |
WARRANTY | 3yrs | 3yrs |
Mopeka Pro Check Universal Sensor
Ideal for Residential, RV, Marine/Boating applications and adaptable for multiple commodities and tank materials including – Steel, Aluminum and Plastic.
Steel, Aluminum and Plastic Tanks
With a Mounting Collar to ensure a safe and secure attachment to your non magnetized surface, and dielectric grease.
Download Mopeka Pro Check Universal Sensor Product Spec Sheet Buy Now
Aluminum, Plastic, and Poly Tanks | |
---|---|
COMMODITY | Water – Fresh/Grey, Oil, Diesel, Chemicals, Beverages and other liquid commodities |
MOUNTING LOCATION | Tank Bottom |
UL, UCL, ATEX CERTIFICATIONS | Class 1, Division 2, Group D, Class 1 Zone 2, Group IIA |
TANK TYPE | Aluminum, Composite, Poly, Plastic |
TANK ORIENTATION | Horizontal & Vertical |
TANK SIZE | 20, 30, 40lb DOT, <1000 gallons & Diameters 48″ and below |
OPERATING TEMPERATURE RANGE | -50° TO 60°C-55° TO 140°F |
DEFAULT COMMUNICATIONS | Bluetooth |
BATTERY LIFE | 3-5 years |
WARRANTY | 1 year |
Mopeka Tank Sense
“Tailored to seamlessly accommodate your 420 lb (120 gallon) vertical above-ground propane tanks, as well as underground tanks up to 2000 gallons. Experience unparalleled ease and convenience with our rapid, hassle-free monitoring solution.”
Features of Mopeka Tank Sense:
Our tank monitoring sesnors work on a global SIM chip that operates on the 4G LTE CAT-M1, and NB-IoT networks.
- The sensors are so simple to install, there is no need for a technician.
- Mopeka® Tank Sense sensors are Class 1 Div 1, which means that since we don’t penetrate the tank like traditional sensors, we are safer to operate in any environment.
- Mopeka® Tank Sense sensors will ensure a safe, consistent, accurate and reliable reading to ensure the protection of all your underground tanks.
- The average sensor’s battery life is 5 years*, and they’re replaceable.
Mopeka® Tank Sense | |
---|---|
Sensor | Mopeka® Tank Sense |
commodity | Propane, Butane, Heating Oil, Diesel, and other Liquids |
Mounting Location | Dial Attachment |
UL, UCL, ATEX CERTIFICATIONS | Class 1, Division 1, Group D Class 1, Zone 1, Group IIA IP68, and IK08 |
Tank Type | Vertical and Horizontal |
Tank Orientation | Above and Underground |
Tank Size | 420lb (120 gallons) – 2000 gallons** |
Operating Temperature Range | -40° TO 70°C -40° TO 158°F |
Default Communications | Global SIM 4G LTE CAT M1, NB-IoT |
Battery Life | 5 years, replaceable |
Battery Type | Lithium Battery |
Warranty | 2 Years |
Discover how our expertise can elevate your operations and ensure the optimal performance of your tanks, regardless of their size or application.